Difference between revisions of "Maps"
From TBSPedia
GregMarsden (Talk | contribs) |
GregMarsden (Talk | contribs) |
||
Line 4: | Line 4: | ||
* Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569771368 Pole Creek] map. | * Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569771368 Pole Creek] map. | ||
* Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569829E71 Tahoe Meadows] map. | * Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569829E71 Tahoe Meadows] map. | ||
+ | |||
+ | === Important waypoints === | ||
+ | A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found [http://docs.tbsp.org/view.php?fDocumentId=43 in document repository]. | ||
+ | === GPS Topo Maps === | ||
+ | |||
+ | Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ |
Revision as of 20:28, 18 December 2008
Order folded, waterproof maps of our patrol areas from mytopo.com!
- Order a Castle Peak Patrol Area map.
- Order a Pole Creek map.
- Order a Tahoe Meadows map.
Important waypoints
A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found in document repository.
GPS Topo Maps
Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/