Difference between revisions of "Maps"
GregMarsden (Talk | contribs) m (→GPS Topo Maps) |
GregMarsden (Talk | contribs) |
||
Line 7: | Line 7: | ||
=== Important waypoints === | === Important waypoints === | ||
A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found [http://docs.tbsp.org/view.php?fDocumentId=43 in document repository]. | A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found [http://docs.tbsp.org/view.php?fDocumentId=43 in document repository]. | ||
+ | |||
=== GPS Topo Maps === | === GPS Topo Maps === | ||
+ | |||
+ | Do you have a Garmin GPS? | ||
+ | |||
+ | "A very detailed (20ft contours) topographic map that includes roads and water features and a few trails as well for the entire state of California. This is a release of Laura's map that allows for a MapSource install so older Garmin units can use the maps and so it can be combined with other maps." http://www.gpsfiledepot.com/maps/view/28/ | ||
Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ | Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ | ||
Other resources for making DIY garmin maps: http://reidster.net/garmin/ and http://wiki.openstreetmap.org/index.php/Mkgmap | Other resources for making DIY garmin maps: http://reidster.net/garmin/ and http://wiki.openstreetmap.org/index.php/Mkgmap |
Revision as of 00:04, 25 March 2009
Order folded, waterproof maps of our patrol areas from mytopo.com!
- Order a Castle Peak Patrol Area map.
- Order a Pole Creek map.
- Order a Tahoe Meadows map.
Important waypoints
A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found in document repository.
GPS Topo Maps
Do you have a Garmin GPS?
"A very detailed (20ft contours) topographic map that includes roads and water features and a few trails as well for the entire state of California. This is a release of Laura's map that allows for a MapSource install so older Garmin units can use the maps and so it can be combined with other maps." http://www.gpsfiledepot.com/maps/view/28/
Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ Other resources for making DIY garmin maps: http://reidster.net/garmin/ and http://wiki.openstreetmap.org/index.php/Mkgmap