Difference between revisions of "PGH Route"
From TBSPedia
ChrisHaagen (Talk | contribs) (Route to Peter Grubb Hutt) |
ChrisHaagen (Talk | contribs) (→Simple GPS route to Peter Grubb Hut) |
||
Line 56: | Line 56: | ||
|7821 ft. | |7821 ft. | ||
|267609 | |267609 | ||
− | |}[NAD83/WGS84] | + | |} |
+ | [NAD83/WGS84] | ||
+ | |||
+ | ==GPX File== | ||
+ | <pre> | ||
+ | <?xml version="1.0" encoding="UTF-8"?> | ||
+ | <gpx xmlns="http://www.topografix.com/GPX/1/0" version="1.0" | ||
+ | creator="TOPO! 4.x http://maps.nationalgeographic.com/topo" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | ||
+ | xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"> | ||
+ | <bounds minlat="39.3395500183105" minlon="-120.3675537109375" maxlat="39.3678016662598" maxlon="-120.3473129272461"/> | ||
+ | <wpt lat="39.3678016662598" lon="-120.3675537109375"> | ||
+ | <ele>2383</ele> | ||
+ | <time>2010-03-10T07:39:57Z</time> | ||
+ | <name>7-PGHUT</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3395500183105" lon="-120.3500823974609"> | ||
+ | <ele>2193</ele> | ||
+ | <time>2010-03-10T07:40:14Z</time> | ||
+ | <name>0-CPTH</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3408164978027" lon="-120.3473129272461"> | ||
+ | <ele>2214</ele> | ||
+ | <time>2010-03-10T07:40:23Z</time> | ||
+ | <name>1</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3445320129395" lon="-120.3511505126953"> | ||
+ | <ele>2227</ele> | ||
+ | <time>2010-03-10T07:40:48Z</time> | ||
+ | <name>2</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3581657409668" lon="-120.3652343750000"> | ||
+ | <ele>2407</ele> | ||
+ | <time>2010-03-10T07:41:08Z</time> | ||
+ | <name>4-CPASS</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3609657287598" lon="-120.3633346557617"> | ||
+ | <ele>2436</ele> | ||
+ | <time>2010-03-10T07:42:15Z</time> | ||
+ | <name>5</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3648695945740" lon="-120.3652880191803"> | ||
+ | <ele>2434</ele> | ||
+ | <time>2010-03-10T07:42:19Z</time> | ||
+ | <name>6</name> | ||
+ | </wpt> | ||
+ | <wpt lat="39.3504023551941" lon="-120.3594454526901"> | ||
+ | <ele>2295</ele> | ||
+ | <time>2010-03-10T07:40:58Z</time> | ||
+ | <name>3</name> | ||
+ | </wpt> | ||
+ | <rte> | ||
+ | <number>1</number> | ||
+ | <rtept lat="39.3395500183105" lon="-120.3500823974609"> | ||
+ | <ele>2193</ele> | ||
+ | <time>2010-03-10T07:40:14Z</time> | ||
+ | <name>0-CPTH</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3408164978027" lon="-120.3473129272461"> | ||
+ | <ele>2214</ele> | ||
+ | <time>2010-03-10T07:40:23Z</time> | ||
+ | <name>1</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3445320129395" lon="-120.3511505126953"> | ||
+ | <ele>2227</ele> | ||
+ | <time>2010-03-10T07:40:48Z</time> | ||
+ | <name>2</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3504023551941" lon="-120.3594454526901"> | ||
+ | <ele>2295</ele> | ||
+ | <time>2010-03-10T07:40:58Z</time> | ||
+ | <name>3</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3581657409668" lon="-120.3652343750000"> | ||
+ | <ele>2407</ele> | ||
+ | <time>2010-03-10T07:41:08Z</time> | ||
+ | <name>4-CPASS</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3609657287598" lon="-120.3633346557617"> | ||
+ | <ele>2436</ele> | ||
+ | <time>2010-03-10T07:42:15Z</time> | ||
+ | <name>5</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3648695945740" lon="-120.3652880191803"> | ||
+ | <ele>2434</ele> | ||
+ | <time>2010-03-10T07:42:19Z</time> | ||
+ | <name>6</name> | ||
+ | </rtept> | ||
+ | <rtept lat="39.3678016662598" lon="-120.3675537109375"> | ||
+ | <ele>2383</ele> | ||
+ | <time>2010-03-10T07:39:57Z</time> | ||
+ | <name>7-PGHUT</name> | ||
+ | </rtept> | ||
+ | </rte> | ||
+ | </gpx> | ||
+ | |||
+ | </pre> |
Revision as of 00:19, 10 March 2010
Simple GPS route to Peter Grubb Hut
GPS Name | Latitude | Longitude | Elevation | UTM |
---|---|---|---|---|
0 (CPTH) | 39°20.373' N | 120°21.005' W | 7197 ft. | 283578 |
1 | 39°20.449' N | 120°20.839' W | 7264 ft. | 286579 |
2 | 39°20.672' N | 120°21.069' W | 7307 ft. | 282583 |
3 | 39°21.024' N | 120°21.567' W | 7531 ft. | 275589 |
4 (CPASS) | 39°21.490' N | 120°21.914' W | 7899 ft. | 270598 |
5 | 39°21.658' N | 120°21.800' W | 7994 ft. | 271601 |
6 | 39°21.892' N | 120°21.917' W | 7988 ft. | 269605 |
7 (PGHUT) | 39°22.068' N | 120°22.053' W | 7821 ft. | 267609 |
[NAD83/WGS84]
GPX File
<?xml version="1.0" encoding="UTF-8"?> <gpx xmlns="http://www.topografix.com/GPX/1/0" version="1.0" creator="TOPO! 4.x http://maps.nationalgeographic.com/topo" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"> <bounds minlat="39.3395500183105" minlon="-120.3675537109375" maxlat="39.3678016662598" maxlon="-120.3473129272461"/> <wpt lat="39.3678016662598" lon="-120.3675537109375"> <ele>2383</ele> <time>2010-03-10T07:39:57Z</time> <name>7-PGHUT</name> </wpt> <wpt lat="39.3395500183105" lon="-120.3500823974609"> <ele>2193</ele> <time>2010-03-10T07:40:14Z</time> <name>0-CPTH</name> </wpt> <wpt lat="39.3408164978027" lon="-120.3473129272461"> <ele>2214</ele> <time>2010-03-10T07:40:23Z</time> <name>1</name> </wpt> <wpt lat="39.3445320129395" lon="-120.3511505126953"> <ele>2227</ele> <time>2010-03-10T07:40:48Z</time> <name>2</name> </wpt> <wpt lat="39.3581657409668" lon="-120.3652343750000"> <ele>2407</ele> <time>2010-03-10T07:41:08Z</time> <name>4-CPASS</name> </wpt> <wpt lat="39.3609657287598" lon="-120.3633346557617"> <ele>2436</ele> <time>2010-03-10T07:42:15Z</time> <name>5</name> </wpt> <wpt lat="39.3648695945740" lon="-120.3652880191803"> <ele>2434</ele> <time>2010-03-10T07:42:19Z</time> <name>6</name> </wpt> <wpt lat="39.3504023551941" lon="-120.3594454526901"> <ele>2295</ele> <time>2010-03-10T07:40:58Z</time> <name>3</name> </wpt> <rte> <number>1</number> <rtept lat="39.3395500183105" lon="-120.3500823974609"> <ele>2193</ele> <time>2010-03-10T07:40:14Z</time> <name>0-CPTH</name> </rtept> <rtept lat="39.3408164978027" lon="-120.3473129272461"> <ele>2214</ele> <time>2010-03-10T07:40:23Z</time> <name>1</name> </rtept> <rtept lat="39.3445320129395" lon="-120.3511505126953"> <ele>2227</ele> <time>2010-03-10T07:40:48Z</time> <name>2</name> </rtept> <rtept lat="39.3504023551941" lon="-120.3594454526901"> <ele>2295</ele> <time>2010-03-10T07:40:58Z</time> <name>3</name> </rtept> <rtept lat="39.3581657409668" lon="-120.3652343750000"> <ele>2407</ele> <time>2010-03-10T07:41:08Z</time> <name>4-CPASS</name> </rtept> <rtept lat="39.3609657287598" lon="-120.3633346557617"> <ele>2436</ele> <time>2010-03-10T07:42:15Z</time> <name>5</name> </rtept> <rtept lat="39.3648695945740" lon="-120.3652880191803"> <ele>2434</ele> <time>2010-03-10T07:42:19Z</time> <name>6</name> </rtept> <rtept lat="39.3678016662598" lon="-120.3675537109375"> <ele>2383</ele> <time>2010-03-10T07:39:57Z</time> <name>7-PGHUT</name> </rtept> </rte> </gpx>