Difference between revisions of "Current conditions"
From TBSPedia
EricChesmar (Talk | contribs) m (→Avalanche) |
EricChesmar (Talk | contribs) (→Weather) |
||
Line 11: | Line 11: | ||
== Weather == | == Weather == | ||
− | ;NOAA Weather, | + | ;NOAA Weather, Castle Valley:http://forecast.weather.gov/MapClick.php?lat=39.35447606884594&lon=-120.3548812866211&site=sto&smap=1&marine=0&unit=0&lg=en |
− | ;UNISYS | + | ;UNISYS NorthWest Hemisphere InfaRed Satellite map:http://weather.unisys.com/satellite/sat_ir_enh_hem_loop-12.html |
+ | |||
+ | ;NOAA RADAR, Reno, NV; Base reflectiviy Loop: http://radar.weather.gov/radar.php?rid=RGX&product=N0R&overlay=11101111&loop=yes | ||
== Conditioning == | == Conditioning == | ||
;Snow workouts:http://tahoe.com/article/20071113/POWDERHOUND/71112005 | ;Snow workouts:http://tahoe.com/article/20071113/POWDERHOUND/71112005 |
Revision as of 13:56, 15 December 2008
Contents |
Avalanche
- Daily Avalanche Forecast
- http://sierraavalanchecenter.org/advisory.html
- Avalanche.org
- http://www.Avalanche.org/
Highway
- Interstate 80 Conditions
- http://www.dot.ca.gov/hq/roadinfo/i80
- CHP Traffic Incidents, Truckee
- http://cad.chp.ca.gov/?centerin=TKCC&submit=Go!
Weather
- NOAA Weather, Castle Valley
- http://forecast.weather.gov/MapClick.php?lat=39.35447606884594&lon=-120.3548812866211&site=sto&smap=1&marine=0&unit=0&lg=en
- UNISYS NorthWest Hemisphere InfaRed Satellite map
- http://weather.unisys.com/satellite/sat_ir_enh_hem_loop-12.html
- NOAA RADAR, Reno, NV; Base reflectiviy Loop
- http://radar.weather.gov/radar.php?rid=RGX&product=N0R&overlay=11101111&loop=yes