Difference between revisions of "Current conditions"
From TBSPedia
EricChesmar (Talk | contribs) (→Conditioning) |
(→Weather) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Avalanche == | == Avalanche == | ||
− | ;Daily Avalanche Forecast:http://sierraavalanchecenter.org/advisory. | + | ;Sierra Avalanche Center - Daily Avalanche Forecast: http://www.sierraavalanchecenter.org/advisory |
+ | ;Eastern Sierra Avalanche Center map:http://www.esavalanche.org/Advisories.htm | ||
;Avalanche.org: http://www.Avalanche.org/ | ;Avalanche.org: http://www.Avalanche.org/ | ||
− | ;AAA SWAG: Snow, Weather, and Avalanches Observational Guidelines; http://www.avalanche.org/ | + | ;AAA SWAG: Snow, Weather, and Avalanches Observational Guidelines; http://americanavalancheassociation.org/pub_swag.php |
− | + | ;CSAC: http://www.avalanche-center.org/ | |
− | + | ||
− | + | ||
+ | == Roads and Traffic == | ||
+ | ;Lake Tahoe road conditions: http://www.skialpine.com/mountain/lake-tahoe-road-conditions | ||
+ | ;NCal realtime traffic: http://www.sigalert.com/Map.asp?region=Sacramento#lat=38.72413&lon=-121.45917&z=3 | ||
+ | ;I80 webcams:http://www.Magnifeye.com | ||
;Interstate 80 Conditions:http://www.dot.ca.gov/hq/roadinfo/i80 | ;Interstate 80 Conditions:http://www.dot.ca.gov/hq/roadinfo/i80 | ||
;CHP Traffic Incidents, Truckee:http://cad.chp.ca.gov/?centerin=TKCC&submit=Go! | ;CHP Traffic Incidents, Truckee:http://cad.chp.ca.gov/?centerin=TKCC&submit=Go! | ||
Line 13: | Line 16: | ||
;511.org Traffic real-time:http://traffic.511.org/sfgate/ | ;511.org Traffic real-time:http://traffic.511.org/sfgate/ | ||
;Caltrans Live Traffic Cams:http://video.dot.ca.gov/ | ;Caltrans Live Traffic Cams:http://video.dot.ca.gov/ | ||
+ | ;Lassen roads:http://www.nps.gov/lavo/planyourvisit/current_conditions.htm#CP_JUMP_138964 | ||
== Weather == | == Weather == | ||
+ | ;Mountain Weather Forecast: http://www.mountain-forecast.com/peaks/Castle-Peak-California/forecasts/2000 | ||
+ | |||
+ | ;Open Snow discussion: http://opensnow.com/dailysnow/tahoe | ||
+ | |||
+ | ;Open Snow weather maps and resort stats: http://www.opensnow.com/about/tahoeinfo | ||
+ | |||
+ | ;NorCal 6 day forecast, by 12-hour increments:http://www.snow-forecast.com/maps/static/ncal/6days | ||
+ | |||
+ | ;QPF 5 DAY FORECAST: | ||
+ | http://www.wpc.ncep.noaa.gov/qpf/day1-7.shtml | ||
;NOAA Weather, Castle Valley:http://forecast.weather.gov/MapClick.php?lat=39.35447606884594&lon=-120.3548812866211&site=sto&smap=1&marine=0&unit=0&lg=en | ;NOAA Weather, Castle Valley:http://forecast.weather.gov/MapClick.php?lat=39.35447606884594&lon=-120.3548812866211&site=sto&smap=1&marine=0&unit=0&lg=en | ||
Line 24: | Line 38: | ||
;6 day SNOW-FORECAST.COM for Sugarbowl mid-mountain 7634 ft. Shows freezing levels and wind: http://www.snow-forecast.com/resorts/Sugar-Bowl/6day/mid | ;6 day SNOW-FORECAST.COM for Sugarbowl mid-mountain 7634 ft. Shows freezing levels and wind: http://www.snow-forecast.com/resorts/Sugar-Bowl/6day/mid | ||
− | ; | + | ;NOAA Reno AREA FORECAST DISCUSSION: http://www.wrh.noaa.gov/forecasts/display_special_product_versions.php?sid=rev&pil=afd |
== Snowpack/Weather Historical Measurements == | == Snowpack/Weather Historical Measurements == | ||
− | + | ; Wunderground snowpack summary; http://www.wunderground.com/StateSnowDepth.asp?state=CA&MR=1: | |
− | ;Overview, by California Cooperative Snow Surveys | + | ;Sierra Crest (Squaw Summit 8700') NWS reporting station; http://www.wrh.noaa.gov/rev/remotedata/screst.php: |
− | ;Daily Snow Sensor Report, sorted by River Basin. Shows latest 24-hour | + | ;Observed last 24 hour precipitation; http://www.cnrfc.noaa.gov/precipMaps.php?group=ns&hour=24&synoptic=0: |
+ | ;Overview, by California Cooperative Snow Surveys; http://cdec.water.ca.gov/snow/current/snow/: | ||
+ | ;Daily Snow Sensor Report, sorted by River Basin. Shows latest 24-hour accumulation and Elevation; http://cdec.water.ca.gov/cgi-progs/snowsurvey_sno/PAGE6: | ||
;CHART Current YTD Precipitation vs. Historical for Northern Sierra: http://cdec.water.ca.gov/cgi-progs/precip/PLOT_ESI | ;CHART Current YTD Precipitation vs. Historical for Northern Sierra: http://cdec.water.ca.gov/cgi-progs/precip/PLOT_ESI | ||
;'''FAVORITE PLOTS (N to S)''': | ;'''FAVORITE PLOTS (N to S)''': | ||
− | ;Central Sierra Snow Lab (CSSL) 6,200'; http://cdec.water.ca.gov/cgi-progs/queryF?CSL&d=15-Dec-2008+15:56 | + | ;Ward Mtn (Alpine Meadows); http://www.wrh.noaa.gov/rev/remotedata/ward.php |
− | ;Squaw Valley Gold Coast 8,200'; http://cdec.water.ca.gov/cgi-progs/queryF?SQV | + | ;Slide Mtn (Mt. Rose ski area - 9650'); http://www.wrh.noaa.gov/rev/remotedata/slide.php |
− | ;Rubicon Peak, Lake Tahoe basin 7,500'; http://cdec.water.ca.gov/cgi-progs/queryF?RP2 | + | ;Central Sierra Snow Lab (CSSL) 6,200'; http://cdec.water.ca.gov/cgi-progs/queryF?CSL&d=15-Dec-2008+15:56 |
− | ;Echo Peak, 7800';http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=EP5: | + | ;Squaw Valley Gold Coast 8,200'; http://cdec.water.ca.gov/cgi-progs/queryF?SQV |
− | ;Deadman's Creek, 9250', on Hiway 108, W.of Sonora Pass; http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=DDM | + | ;Rubicon Peak, Lake Tahoe basin 7,500'; http://cdec.water.ca.gov/cgi-progs/queryF?RP2 |
− | + | ;Echo Peak, 7800'; http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=EP5: | |
− | + | ;Deadman's Creek, 9250', on Hiway 108, W.of Sonora Pass; http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=DDM | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 22:09, 8 January 2016
Contents |
[edit] Avalanche
- Sierra Avalanche Center - Daily Avalanche Forecast
- http://www.sierraavalanchecenter.org/advisory
- Eastern Sierra Avalanche Center map
- http://www.esavalanche.org/Advisories.htm
- Avalanche.org
- http://www.Avalanche.org/
- AAA SWAG
- Snow, Weather, and Avalanches Observational Guidelines; http://americanavalancheassociation.org/pub_swag.php
- CSAC
- http://www.avalanche-center.org/
[edit] Roads and Traffic
- Lake Tahoe road conditions
- http://www.skialpine.com/mountain/lake-tahoe-road-conditions
- NCal realtime traffic
- http://www.sigalert.com/Map.asp?region=Sacramento#lat=38.72413&lon=-121.45917&z=3
- I80 webcams
- http://www.Magnifeye.com
- Interstate 80 Conditions
- http://www.dot.ca.gov/hq/roadinfo/i80
- CHP Traffic Incidents, Truckee
- http://cad.chp.ca.gov/?centerin=TKCC&submit=Go!
- CalTrans Mountain Pass Closures
- http://www.dot.ca.gov/hq/roadinfo/clsdlst.htm
- 511.org Traffic real-time
- http://traffic.511.org/sfgate/
- Caltrans Live Traffic Cams
- http://video.dot.ca.gov/
- Lassen roads
- http://www.nps.gov/lavo/planyourvisit/current_conditions.htm#CP_JUMP_138964
[edit] Weather
- Mountain Weather Forecast
- http://www.mountain-forecast.com/peaks/Castle-Peak-California/forecasts/2000
- Open Snow discussion
- http://opensnow.com/dailysnow/tahoe
- Open Snow weather maps and resort stats
- http://www.opensnow.com/about/tahoeinfo
- NorCal 6 day forecast, by 12-hour increments
- http://www.snow-forecast.com/maps/static/ncal/6days
- QPF 5 DAY FORECAST
http://www.wpc.ncep.noaa.gov/qpf/day1-7.shtml
- NOAA Weather, Castle Valley
- http://forecast.weather.gov/MapClick.php?lat=39.35447606884594&lon=-120.3548812866211&site=sto&smap=1&marine=0&unit=0&lg=en
- UNISYS NorthWest Hemisphere InfaRed Satellite map
- http://weather.unisys.com/satellite/sat_ir_enh_hem_loop-12.html
- NOAA RADAR, Reno, NV; Base reflectiviy Loop
- http://radar.weather.gov/radar.php?rid=RGX&product=N0R&overlay=11101111&loop=yes
- 6 day SNOW-FORECAST.COM for Sugarbowl mid-mountain 7634 ft. Shows freezing levels and wind
- http://www.snow-forecast.com/resorts/Sugar-Bowl/6day/mid
- NOAA Reno AREA FORECAST DISCUSSION
- http://www.wrh.noaa.gov/forecasts/display_special_product_versions.php?sid=rev&pil=afd
[edit] Snowpack/Weather Historical Measurements
- Wunderground snowpack summary; http://www.wunderground.com/StateSnowDepth.asp?state=CA&MR=1
- Sierra Crest (Squaw Summit 8700') NWS reporting station; http://www.wrh.noaa.gov/rev/remotedata/screst.php
- Observed last 24 hour precipitation; http://www.cnrfc.noaa.gov/precipMaps.php?group=ns&hour=24&synoptic=0
- Overview, by California Cooperative Snow Surveys; http://cdec.water.ca.gov/snow/current/snow/
- Daily Snow Sensor Report, sorted by River Basin. Shows latest 24-hour accumulation and Elevation; http://cdec.water.ca.gov/cgi-progs/snowsurvey_sno/PAGE6
- CHART Current YTD Precipitation vs. Historical for Northern Sierra
- http://cdec.water.ca.gov/cgi-progs/precip/PLOT_ESI
- FAVORITE PLOTS (N to S)
- Ward Mtn (Alpine Meadows); http://www.wrh.noaa.gov/rev/remotedata/ward.php
- Slide Mtn (Mt. Rose ski area - 9650'); http://www.wrh.noaa.gov/rev/remotedata/slide.php
- Central Sierra Snow Lab (CSSL) 6,200'; http://cdec.water.ca.gov/cgi-progs/queryF?CSL&d=15-Dec-2008+15:56
- Squaw Valley Gold Coast 8,200'; http://cdec.water.ca.gov/cgi-progs/queryF?SQV
- Rubicon Peak, Lake Tahoe basin 7,500'; http://cdec.water.ca.gov/cgi-progs/queryF?RP2
- Echo Peak, 7800'; http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=EP5
- Deadman's Creek, 9250', on Hiway 108, W.of Sonora Pass; http://cdec.water.ca.gov/cgi-progs/staMeta?station_id=DDM