Difference between revisions of "Maps"
GregMarsden (Talk | contribs) (New page: Order folded, waterproof maps of our patrol areas from mytopo.com! * http://www.mytopo.com/review.cfm?mytopoid=2569685688 Castle Peak Patrol Area * [[http://www.mytopo.com/review.cfm?...) |
GregMarsden (Talk | contribs) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
Order folded, waterproof maps of our patrol areas from mytopo.com! | Order folded, waterproof maps of our patrol areas from mytopo.com! | ||
− | * | + | * Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569685688 Castle Peak Patrol Area] map. |
− | * [[http://www.mytopo.com/review.cfm?mytopoid=2569771368 Pole Creek] | + | ** We also have a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=560886BF87 Peter Grubb centered topo] as well. |
− | * | + | * Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569771368 Pole Creek] map. |
+ | * Order a [http://www.mytopo.com/review.cfm?pid=tahoeskipatrol&mytopoid=2569829E71 Tahoe Meadows] map. | ||
+ | * Order a [http://www.mytopo.com/review.cfm?mytopoid=10510573BDB&pid=tahoeskipatrol Mt Judah] map. | ||
+ | |||
+ | === Important waypoints === | ||
+ | A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found [http://docs.tbsp.org/view.php?fDocumentId=43 in document repository]. | ||
+ | |||
+ | === GPS Topo Maps === | ||
+ | |||
+ | Do you have a Garmin GPS? | ||
+ | |||
+ | "A very detailed (20ft contours) topographic map that includes roads and water features and a few trails as well for the entire state of California. This is a release of Laura's map that allows for a MapSource install so older Garmin units can use the maps and so it can be combined with other maps." http://www.gpsfiledepot.com/maps/view/28/ | ||
+ | |||
+ | Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ | ||
+ | Other resources for making DIY garmin maps: http://reidster.net/garmin/ and http://wiki.openstreetmap.org/index.php/Mkgmap |
Latest revision as of 12:42, 19 December 2013
Order folded, waterproof maps of our patrol areas from mytopo.com!
- Order a Castle Peak Patrol Area map.
- We also have a Peter Grubb centered topo as well.
- Order a Pole Creek map.
- Order a Tahoe Meadows map.
- Order a Mt Judah map.
[edit] Important waypoints
A spreadsheet of important waypoints (Helicopter LZ and Caches) can be found in document repository.
[edit] GPS Topo Maps
Do you have a Garmin GPS?
"A very detailed (20ft contours) topographic map that includes roads and water features and a few trails as well for the entire state of California. This is a release of Laura's map that allows for a MapSource install so older Garmin units can use the maps and so it can be combined with other maps." http://www.gpsfiledepot.com/maps/view/28/
Several internet resources offer pre-made topographic maps of California. These maps are built from freely available USGS Hydrological and topographic surveys. This link provides 1:24000 topo maps for all of california: http://www.gpsfiledepot.com/maps/view/28/ Other resources for making DIY garmin maps: http://reidster.net/garmin/ and http://wiki.openstreetmap.org/index.php/Mkgmap