Difference between revisions of "Current conditions"
From TBSPedia
GregMarsden (Talk | contribs) |
|||
Line 1: | Line 1: | ||
== Avalanche == | == Avalanche == | ||
+ | |||
+ | ;Daily Avalanche Forecast:http://sierraavalanchecenter.org/ | ||
+ | ;Avalanche.org:http://avalanche.org/ | ||
== Highway == | == Highway == | ||
+ | |||
+ | ;Interstate 80 Conditions:http://www.dot.ca.gov/hq/roadinfo/i80 | ||
+ | ;CHP Traffic Incidents, Truckee:http://cad.chp.ca.gov/?centerin=TKCC&submit=Go! | ||
== Weather == | == Weather == | ||
+ | |||
+ | ;NOAA Weather, Truckee:http://www.wrh.noaa.gov/forecast/MapClick.php?site=rev&smap=1&textField1=39.32806&textField2=-120.18222 | ||
+ | |||
+ | == Conditioning == | ||
+ | |||
+ | ;Snow workouts:http://tahoe.com/article/20071113/POWDERHOUND/71112005 |
Revision as of 16:00, 4 January 2008
Contents |
Avalanche
- Daily Avalanche Forecast
- http://sierraavalanchecenter.org/
- Avalanche.org
- http://avalanche.org/
Highway
- Interstate 80 Conditions
- http://www.dot.ca.gov/hq/roadinfo/i80
- CHP Traffic Incidents, Truckee
- http://cad.chp.ca.gov/?centerin=TKCC&submit=Go!
Weather
- NOAA Weather, Truckee
- http://www.wrh.noaa.gov/forecast/MapClick.php?site=rev&smap=1&textField1=39.32806&textField2=-120.18222